Tokico Flow Meter Pocketless CCG

Accuracy : +/- 0.5%
Flow Rate : 0.004 ~ 160 m3/h
Max. Working Pres. :25 kgf/cm2
Fluid Temperature : -5 ~ 150 degree C
| Applicable fluids | Water, chemical solutions, food, pharmaceutical, petroleum, etc |
| Accuracy | ± 0.5% (± 0.2%) |
| Flow range | 0.2 ~ 90,000 ℓ / h |
| Capacity type | 11 typesType 11 ~ 26 : Pulse sensor typeType 31 ~ 49 : Magnet coupling type |
| Diameter | 15 ~ 100mm |
| Temperature of fluid | -10º ~ 200ºC (-10ºC to + 100ºC in case of the pulse sensor type) |
| Maximum operating pressure | 20kgf/cm² |
| Viscosity | 0.1 ~ 6,000cP |
Untuk Informasi Lebih Jauh, Jangan Segan-Segan Untuk Menghubungi Kami :
Custom Search
